You are in the Test environment. Proceed with caution when making a payment.
2020 Rates and Exemptions
Total Rate /$100 |
General Homestead |
Over 65 Homestead |
Over 65 Local Option |
Over 65 Freeze | Disabled Person |
Disabled Person Local Option |
Disabled Freeze |
Disabled Veteran | |
---|---|---|---|---|---|---|---|---|---|
Cities | |||||||||
Alvarado | 0.751419 | $0 | $0 | $15,000 | No | $0 | $15,000 | No | $5,000-$12,000 |
Burleson | 0.711100 | $0 | $0 | $0 | Yes | $0 | $0 | Yes | $5,000-$12,000 |
Cleburne | 0.760092 | 10% or not less than $5,000 | $0 | $6,000 | Yes | $0 | $0 | Yes | $5,000-$12,000 |
Godley | 0.540000 | $0 | $0 | $10,000 | No | $0 | $0 | No | $5,000-$12,000 |
Grandview | 0.771282 | $0 | $0 | $5,000 | Yes | $0 | $5,000 | Yes | $5,000-$12,000 |
Joshua | 0.761240 | 5% or not less than $5,000 | $0 | $25,000 | Yes | $0 | $25,000 | Yes | $5,000-$12,000 |
Keene | 0.854134 | $0 | $0 | $15,000 | No | $0 | $15,000 | No | $5,000-$12,000 |
Rio Vista | 0.527606 | $0 | $0 | $5,000 | No | $0 | $5,000 | No | $5,000-$12,000 |
Venus | 0.838991 | $0 | $0 | $10,000 | No | $0 | $10,000 | No | $5,000-$12,000 |
School Districts | |||||||||
Alvarado | 1.466400 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Burleson | 1.538300 | $25,000 | $10,000 | $25,000 | Yes | $10,000 | $25,000 | Yes | $5,000-$12,000 |
Cleburne |
1.514700 |
$25,000 | $10,000 | $7,000 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Godley | 1.466400 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Grandview | 1.133100 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Joshua | 1.396000 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Keene | 1.285800 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Rio Vista | 1.397390 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Venus | 1.421300 | $25,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
Johnson County | |||||||||
County | 0.384700 | 1% or not less than $5,000 | $10,000 | $0 | Yes | $10,000 | $0 | Yes | $5,000-$12,000 |
FMLR | 0.040300 | $3,000 and 1% or not less than $5,000 | $10,000 | $0 | Yes | $10,000 | $0 | No | $5,000-$12,000 |
1%
or not less than $5,000 when an Over 65 or Disabled
Homestead Exemption is Applied
|
|||||||||
Special | |||||||||
ESD #1 | 0.060000 | 1% or not less than $5,000 | $10,000 | $0 | No | $10,000 | $0 | No | $5,000-$12,000 |
Hill College - Alvarado ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Cleburne ISD |
0.048692 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Godley ISD |
0.025422 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Grandview ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Joshua ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Keene ISD |
0.049548 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Rio Vista ISD |
0.035391 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |
Hill College - Venus ISD |
0.050000 | 1% or not less than $5,000 | $0 | $10,000 | Yes | $0 | $10,000 | Yes | $5,000-$12,000 |